Job Seekers
Add Your Resume

Government Jobs
Massachusetts Colleges
Mass. Health Insurance
Venture Capital

Employers
Post Jobs Here

Boston Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Life, Physical and Social Science Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Life, Physical, and Social Science Occupations

31,110 $24.60 $28.69 $59,680
Agricultural and Food Scientists 150 $30.44 $30.45 $63,330
Biochemists and Biophysicists 530 $36.95 $37.28 $77,550
Microbiologists 370 $25.89 $31.14 $64,760
Zoologists and Wildlife Biologists 80 $19.77 $21.89 $45,540
Conservation Scientists 60 $24.85 $29.40 $61,150
Epidemiologists 200 $26.63 $28.17 $58,600
Medical Scientists, Except Epidemiologists 3,950 $30.93 $34.63 $72,030
Astronomers 50 $57.53 $55.51 $115,460
Physicists 350 $52.74 $55.31 $115,040
Atmospheric and Space Scientists 130 $20.60 $27.00 $56,160
Chemists 2,610 $31.80 $32.94 $68,520
Materials Scientists 300 $39.43 $43.28 $90,020
Environmental Scientists and Specialists, Including Health 1,230 $28.40 $29.50 $61,370
Geoscientists, Except Hydrologists and Geographers 190 $22.17 $26.29 $54,690
Hydrologists 40 $37.32 $35.67 $74,200
Economists 440 $32.07 $38.47 $80,010
Market Research Analysts 6,410 $25.63 $31.84 $66,240
Survey Researchers 190 $19.88 $20.49 $42,630
Clinical, Counseling, and School Psychologists 2,480 $22.48 $23.64 $49,170
Urban and Regional Planners 750 $28.96 $30.45 $63,330
Historians * $20.01 $22.14 $46,050
Agricultural and Food Science Technicians 50 $16.85 $19.78 $41,150
Biological Technicians 1,830 $18.93 $20.36 $42,360
Chemical Technicians 1,510 $17.88 $19.65 $40,880
Environmental Science and Protection Technicians, Including Health 290 $19.17 $20.36 $42,350

* = not available,  Source: Bureau of Labor Statistics