Job Seekers
Add Your Resume

Government Jobs
Massachusetts Colleges
Mass. Health Insurance
Venture Capital

Employers
Post Jobs Here

Boston Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Personal Care and Services Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Personal Care and Service Occupations

44,230 $10.62 $12.17 $25,320
First-Line Supervisors/Managers of Personal Service Workers 1,450 $15.61 $16.83 $35,010
Nonfarm Animal Caretakers 850 $9.08 $10.21 $21,240
Motion Picture Projectionists 100 $9.98 $10.08 $20,960
Ushers, Lobby Attendants, and Ticket Takers 1,220 $8.24 $9.11 $18,950
Amusement and Recreation Attendants 1,980 $8.33 $8.99 $18,690
Costume Attendants 30 $19.86 $21.35 $44,420
Locker Room, Coatroom, and Dressing Room Attendants 280 $9.58 $10.01 $20,810
Embalmers 60 $16.47 $16.07 $33,440
Funeral Attendants 190 $8.37 $8.82 $18,340
Barbers 110 $13.70 $15.94 $33,150
Hairdressers, Hairstylists, and Cosmetologists 5,830 $10.92 $12.26 $25,490
Manicurists and Pedicurists * $10.00 $10.14 $21,100
Shampooers 250 $8.00 $8.29 $17,230
Skin Care Specialists 330 $12.87 $19.12 $39,770
Baggage Porters and Bellhops 730 $8.95 $11.23 $23,360
Concierges 510 $11.46 $11.91 $24,780
Tour Guides and Escorts 760 $9.90 $10.03 $20,860
Flight Attendants 2,920 * * $36,530
Transportation Attendants, Except Flight Attendants and Baggage Porters 450 $9.53 $11.26 $23,420
Child Care Workers 6,510 $10.57 $10.85 $22,560
Personal and Home Care Aides 4,680 $9.93 $10.04 $20,880
Fitness Trainers and Aerobics Instructors 4,070 $13.03 $16.24 $33,780
Recreation Workers 4,230 $10.93 $11.65 $24,230
Residential Advisors 2,240 $10.87 $11.79 $24,510

* = not available,  Source: Bureau of Labor Statistics