Job Seekers
Add Your Resume

Government Jobs
Massachusetts Colleges
Mass. Health Insurance
Venture Capital

Employers
Post Jobs Here

Boston Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Office and Administrative Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Office and Administrative Support Occupations

347,210 $15.22 $16.04 $33,370
First-Line Supervisors/Managers of Office and Administrative Support Workers 18,680 $22.74 $24.47 $50,900
Switchboard Operators, Including Answering Service 3,480 $12.30 $12.75 $26,510
Telephone Operators 800 $17.38 $15.94 $33,150
Bill and Account Collectors 5,600 $15.38 $15.93 $33,140
Billing and Posting Clerks and Machine Operators 8,380 $14.15 $14.87 $30,920
Bookkeeping, Accounting, and Auditing Clerks 27,470 $16.32 $16.75 $34,850
Payroll and Timekeeping Clerks 2,730 $17.35 $18.43 $38,330
Procurement Clerks 910 $16.47 $16.86 $35,070
Tellers 9,040 $10.90 $11.39 $23,690
Brokerage Clerks 3,310 $15.99 $16.46 $34,230
Correspondence Clerks 510 $13.33 $13.90 $28,910
Credit Authorizers, Checkers, and Clerks 820 $13.21 $14.17 $29,470
Customer Service Representatives 31,660 $15.97 $16.91 $35,180
Eligibility Interviewers, Government Programs 1,190 $17.88 $18.35 $38,160
File Clerks 3,080 $11.27 $11.99 $24,930
Hotel, Motel, and Resort Desk Clerks 1,690 $11.00 $11.51 $23,950
Interviewers, Except Eligibility and Loan 2,140 $13.96 $14.10 $29,330
Library Assistants, Clerical 1,400 $12.08 $12.35 $25,690
Loan Interviewers and Clerks 1,680 $16.89 $17.61 $36,620
New Accounts Clerks 310 $14.34 $14.14 $29,420
Order Clerks 3,540 $14.79 $15.24 $31,710
Human Resources Assistants, Except Payroll and Timekeeping 2,520 $17.53 $18.20 $37,850
Receptionists and Information Clerks 13,300 $12.33 $12.72 $26,450
Reservation and Transportation Ticket Agents and Travel Clerks 3,430 $14.42 $16.20 $33,690
Cargo and Freight Agents 880 $17.66 $19.36 $40,260
Couriers and Messengers 1,890 $10.70 $11.41 $23,740
Police, Fire, and Ambulance Dispatchers 1,050 $16.08 $16.31 $33,930
Dispatchers, Except Police, Fire, and Ambulance 2,100 $17.86 $19.30 $40,130
Meter Readers, Utilities 450 $17.70 $17.45 $36,300
Postal Service Clerks 730 $19.19 $18.85 $39,210
Postal Service Mail Carriers 2,480 $19.20 $19.00 $39,520
Postal Service Mail Sorters, Processors, and Processing Machine Operators 510 $18.17 $16.79 $34,920
Production, Planning, and Expediting Clerks 4,370 $19.52 $20.38 $42,390
Shipping, Receiving, and Traffic Clerks 11,220 $13.29 $13.75 $28,610
Stock Clerks and Order Fillers 21,770 $10.66 $11.88 $24,700
Weighers, Measurers, Checkers, and Samplers, Recordkeeping 670 $14.09 $15.63 $32,510
Executive Secretaries and Administrative Assistants 28,570 $19.46 $20.04 $41,670
Legal Secretaries 4,690 $22.18 $21.56 $44,850
Medical Secretaries * $15.88 $16.24 $33,780
Secretaries, Except Legal, Medical, and Executive 28,300 $15.38 $15.60 $32,440
Computer Operators 2,480 $16.71 $17.69 $36,790
Data Entry Keyers 5,640 $12.65 $12.85 $26,730
Word Processors and Typists 1,970 $14.89 $15.41 $32,060
Desktop Publishers 810 $18.50 $19.37 $40,300
Insurance Claims and Policy Processing Clerks * $15.51 $15.92 $33,120
Mail Clerks and Mail Machine Operators, Except Postal Service 3,470 $12.52 $12.79 $26,590
Office Clerks, General 41,510 $13.23 $13.75 $28,600
Office Machine Operators, Except Computer 2,100 $11.70 $12.21 $25,390
Proofreaders and Copy Markers 490 $14.48 $15.09 $31,390
Statistical Assistants 560 $14.86 $15.52 $32,280

* = not available,  Source: Bureau of Labor Statistics