Job Seekers
Add Your Resume

Government Jobs
Massachusetts Colleges
Mass. Health Insurance
Venture Capital

Employers
Post Jobs Here

Boston Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Management Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Management Occupations

153,080 $39.75 $46.33 $96,370
Chief Executives 11,080 * $76.60 $159,320
General and Operations Managers 38,840 $42.49 $50.58 $105,210
Advertising and Promotions Managers 1,900 $34.82 $40.60 $84,450
Marketing Managers 6,060 $49.24 $51.77 $107,690
Sales Managers 7,050 $46.47 $51.55 $107,230
Public Relations Managers 2,230 $29.78 $37.06 $77,090
Administrative Services Managers 6,710 $29.87 $33.71 $70,120
Computer and Information Systems Managers 8,270 $47.30 $51.05 $106,190
Financial Managers 16,140 $42.05 $48.05 $99,940
Human Resources Managers 4,110 $37.02 $41.28 $85,870
Industrial Production Managers 2,640 $37.81 $40.65 $84,550
Purchasing Managers 1,710 $36.03 $38.87 $80,850
Transportation, Storage, and Distribution Managers 1,570 $29.48 $31.83 $66,210
Construction Managers 3,830 $37.05 $38.63 $80,350
Education Administrators, Preschool and Child Care Center/Program 1,540 $19.80 $20.20 $42,010
Education Administrators, Elementary and Secondary School 2,470 * * $80,060
Education Administrators, Postsecondary 3,890 $32.68 $38.45 $79,980
Engineering Managers 5,140 $52.74 $55.57 $115,580
Food Service Managers 4,200 $19.62 $20.54 $42,730
Funeral Directors 230 $29.50 $31.68 $65,890
Lodging Managers 350 $21.42 $23.93 $49,760
Medical and Health Services Managers 4,680 $33.63 $36.52 $75,970
Natural Sciences Managers 720 $59.98 $64.66 $134,480
Postmasters and Mail Superintendents 70 $30.33 $30.07 $62,540
Property, Real Estate, and Community Association Managers 4,880 $21.80 $22.05 $45,870
Social and Community Service Managers 2,400 $22.58 $24.14 $50,210

* = not available,  Source: Bureau of Labor Statistics