Job Seekers
Add Your Resume

Government Jobs
Massachusetts Colleges
Mass. Health Insurance
Venture Capital

Employers
Post Jobs Here

Boston Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Healthcare Support Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Healthcare Support Occupations

46,240 $12.69 $13.07 $27,190
Home Health Aides 5,620 $10.95 $11.24 $23,380
Nursing Aides, Orderlies, and Attendants 20,930 $12.25 $12.36 $25,700
Occupational Therapist Assistants 490 $18.96 $19.19 $39,910
Occupational Therapist Aides 60 $13.44 $13.60 $28,280
Physical Therapist Assistants 800 $18.90 $18.60 $38,690
Physical Therapist Aides 370 $10.46 $11.41 $23,740
Massage Therapists 460 $12.55 $15.43 $32,090
Dental Assistants 2,370 $16.11 $16.37 $34,040
Medical Assistants 3,080 $14.08 $14.61 $30,390
Medical Equipment Preparers 740 $12.94 $13.10 $27,240
Medical Transcriptionists 1,110 $15.95 $15.72 $32,700
Pharmacy Aides 1,340 $8.70 $9.33 $19,410
Veterinary Assistants and Laboratory Animal Caretakers 1,770 $12.57 $12.80 $26,620

* = not available,  Source: Bureau of Labor Statistics