Job Seekers
Add Your Resume

Government Jobs
Massachusetts Colleges
Mass. Health Insurance
Venture Capital

Employers
Post Jobs Here

Boston Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Engineering and Architecture Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Architecture and Engineering Occupations

52,220 $31.14 $32.49 $67,570
Architects, Except Landscape and Naval 2,380 $36.13 $35.50 $73,840
Landscape Architects 520 $25.62 $26.85 $55,840
Cartographers and Photogrammetrists 200 $23.01 $23.16 $48,180
Surveyors 590 $18.29 $20.84 $43,350
Aerospace Engineers 480 $41.09 $40.42 $84,060
Biomedical Engineers 440 $34.84 $36.92 $76,790
Chemical Engineers 560 $35.48 $37.56 $78,120
Civil Engineers 4,020 $30.32 $32.16 $66,890
Computer Hardware Engineers 3,920 $40.03 $40.78 $84,830
Electrical Engineers 4,660 $39.34 $40.21 $83,630
Electronics Engineers, Except Computer 2,970 $39.05 $40.28 $83,780
Environmental Engineers 1,310 $32.15 $32.23 $67,040
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 790 $33.36 $36.21 $75,310
Industrial Engineers 3,130 $32.88 $33.45 $69,570
Marine Engineers and Naval Architects 60 $37.64 $36.15 $75,190
Materials Engineers 610 $34.04 $34.63 $72,030
Mechanical Engineers 5,260 $35.90 $36.99 $76,950
Nuclear Engineers 170 $39.22 $39.16 $81,440
Architectural and Civil Drafters 2,150 $20.45 $21.63 $44,980
Electrical and Electronics Drafters 590 $24.14 $25.38 $52,790
Mechanical Drafters 1,340 $24.30 $25.07 $52,140
Aerospace Engineering and Operations Technicians 140 $27.07 $39.03 $81,180
Civil Engineering Technicians 840 $23.29 $22.07 $45,910
Electrical and Electronic Engineering Technicians 4,390 $22.85 $24.25 $50,430
Electro-Mechanical Technicians 1,450 $19.18 $20.14 $41,890
Environmental Engineering Technicians 200 $20.70 $23.38 $48,630
Industrial Engineering Technicians 680 $21.07 $22.86 $47,560
Mechanical Engineering Technicians 880 $21.52 $22.17 $46,120
Surveying and Mapping Technicians 590 $20.10 $20.30 $42,220

* = not available,  Source: Bureau of Labor Statistics