Job Seekers
Add Your Resume

Government Jobs
Massachusetts Colleges
Mass. Health Insurance
Venture Capital

Employers
Post Jobs Here

Boston Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Construction and Excavation Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Construction and Extraction Occupations

70,260 $23.21 $23.33 $48,520
First-Line Supervisors/Managers of Construction Trades and Extraction Workers 5,210 $29.73 $31.22 $64,930
Boilermakers * $20.16 $20.83 $43,330
Stonemasons * $19.57 $19.38 $40,300
Carpenters 11,040 $23.34 $22.85 $47,520
Carpet Installers 580 $23.28 $23.24 $48,350
Floor Sanders and Finishers * $14.39 $15.85 $32,970
Cement Masons and Concrete Finishers 540 $20.60 $23.84 $49,590
Construction Laborers 10,970 $21.73 $21.08 $43,840
Paving, Surfacing, and Tamping Equipment Operators 300 $17.29 $22.48 $46,760
Pile-Driver Operators 100 $26.95 $25.56 $53,160
Operating Engineers and Other Construction Equipment Operators 3,210 $28.99 $27.79 $57,800
Drywall and Ceiling Tile Installers 540 $25.08 $23.90 $49,720
Tapers 250 $28.75 $27.32 $56,820
Electricians 7,490 $25.59 $24.97 $51,940
Glaziers 250 $29.12 $25.79 $53,640
Insulation Workers 310 $30.67 $27.00 $56,160
Painters, Construction and Maintenance 3,130 $15.95 $18.05 $37,550
Paperhangers 50 $25.65 $24.76 $51,490
Pipelayers 1,210 $13.09 $15.52 $32,280
Plumbers, Pipefitters, and Steamfitters 8,600 $27.24 $25.34 $52,710
Plasterers and Stucco Masons 230 $26.82 $27.04 $56,250
Roofers 950 $19.48 $19.17 $39,870
Sheet Metal Workers 1,680 $25.85 $26.16 $54,410
Structural Iron and Steel Workers 850 $26.35 $25.97 $54,010
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 700 $16.42 $18.45 $38,370
Helpers--Carpenters 1,010 $13.09 $13.66 $28,400
Helpers--Electricians 2,250 $15.82 $15.92 $33,110
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 100 $11.84 $13.38 $27,830
Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 100 $14.17 $15.16 $31,530
Helpers--Roofers 230 $13.34 $12.93 $26,880
Construction and Building Inspectors 1,060 $23.09 $22.30 $46,390
Fence Erectors 420 $18.07 $17.85 $37,120
Hazardous Materials Removal Workers 280 $16.36 $17.20 $35,780
Highway Maintenance Workers 1,000 $16.98 $17.37 $36,130
Septic Tank Servicers and Sewer Pipe Cleaners 110 $15.09 $16.24 $33,790
Earth Drillers, Except Oil and Gas * $25.99 $26.01 $54,090
Helpers--Extraction Workers * $14.91 $15.03 $31,250

* = not available,  Source: Bureau of Labor Statistics