Job Seekers
Add Your Resume

Government Jobs
Massachusetts Colleges
Mass. Health Insurance
Venture Capital

Employers
Post Jobs Here

Boston Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Computer and Math Science Salaries

  Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Computer and Mathematical Science Occupations

81,260 $33.42 $34.44 $71,640
Computer and Information Scientists, Research 1,150 $47.21 $47.25 $98,270
Computer Programmers 8,220 $32.65 $33.66 $70,020
Computer Software Engineers, Applications 13,870 $40.28 $41.23 $85,770
Computer Software Engineers, Systems Software 11,570 $40.88 $41.94 $87,240
Computer Support Specialists 13,240 $24.49 $26.38 $54,880
Computer Systems Analysts 15,460 $30.13 $31.26 $65,030
Database Administrators 2,810 $30.80 $32.18 $66,920
Network and Computer Systems Administrators 6,010 $30.17 $31.04 $64,560
Network Systems and Data Communications Analysts 3,390 $32.51 $33.72 $70,140
Actuaries 640 $37.55 $43.98 $91,470
Mathematicians * $36.19 $39.44 $82,040
Operations Research Analysts 1,300 $30.95 $33.42 $69,510
Statisticians 280 $26.77 $29.60 $61,560
Mathematical Technicians * $17.56 $19.86 $41,320

* = not available,  Source: Bureau of Labor Statistics