Job Seekers
Add Your Resume

Government Jobs
Massachusetts Colleges
Mass. Health Insurance
Venture Capital

Employers
Post Jobs Here

Boston Salaries by Category

Business and Financial - Computer - Construction - Education - Engineering - Food - Healthcare
Healthcare Support - Legal - Maintenance - Management - Media and Arts - Office - Personal Services
Production - Protection - Repair - Sales - Sciences - Social Services - Transportation

Business and Financial Salaries

 

Wage Estimates
Occupation Title

Employment

Median Hourly

Mean Hourly

Mean Annual

Business and Financial Operations Occupations

93,680 $26.79 $30.93 $64,340
Agents and Business Managers of Artists, Performers, and Athletes 140 $25.29 $32.04 $66,650
Purchasing Agents and Buyers, Farm Products 110 $25.28 $27.75 $57,710
Wholesale and Retail Buyers, Except Farm Products 2,290 $20.50 $22.19 $46,160
Purchasing Agents, Except Wholesale, Retail, and Farm Products 4,300 $25.07 $26.19 $54,480
Claims Adjusters, Examiners, and Investigators 4,900 $21.02 $21.88 $45,510
Insurance Appraisers, Auto Damage 250 $24.53 $26.19 $54,480
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 3,140 $26.34 $27.96 $58,150
Cost Estimators 2,870 $29.29 $31.90 $66,350
Emergency Management Specialists 110 $27.25 $27.94 $58,120
Employment, Recruitment, and Placement Specialists 3,320 $20.66 $24.36 $50,660
Compensation, Benefits, and Job Analysis Specialists 1,690 $25.99 $27.80 $57,820
Training and Development Specialists 3,620 $26.16 $28.65 $59,590
Management Analysts 10,460 $39.42 $44.96 $93,520
Meeting and Convention Planners 850 $21.73 $24.31 $50,570
Accountants and Auditors 17,170 $24.93 $27.66 $57,540
Appraisers and Assessors of Real Estate 820 $31.04 $31.64 $65,820
Budget Analysts 1,600 $32.95 $34.80 $72,380
Credit Analysts 1,080 $22.67 $25.69 $53,440
Financial Analysts 5,590 $31.42 $38.55 $80,180
Personal Financial Advisors 1,580 $32.63 $39.21 $81,560
Insurance Underwriters 2,600 $25.89 $31.24 $64,990
Financial Examiners 730 $31.80 $34.75 $72,280
Loan Counselors 640 $19.79 $24.13 $50,180
Loan Officers 2,700 $30.75 $39.02 $81,150
Tax Examiners, Collectors, and Revenue Agents 870 $32.03 $31.41 $65,340
Tax Preparers 630 $22.97 $26.23 $54,560

 Source: Bureau of Labor Statistics